Types of flanges (typ) up to DIN EN 1092-1
Typ 01: Plate (slip-on) flanges for welding |
Typ 13: Hubbed threaded flanges |
Typ 02: Loose plate flanges with weld-on plate collar |
Typ 21: Integral flanges |
Typ 04: Loose plate flanges with weld-neck collar |
Typ 32: Weld-on plate collars |
Typ 05: Blank (blind) flanges |
Typ 33: Lapped pipe ends |
Typ 11: Weld-neck flanges |
Typ 34: Weld-neck collars |
Typ 12: Hubbed slip-on flanges for welding |
|
D: Outside Diameter K: Diameter of Bolt Circle L: Diameter of Bolt Hole |
|
A: Outside Diameter of Neck E: Chamfer F: Collar thickness |
|
G max: Diameter of Shoulders R: Corner Radius N: Neck Diameter S: Neck Thickness (Preferred value) |
DN |
Mating dimensions |
A |
Flange Thickness |
Length |
Neck Diameters |
R1 |
S |
D |
K |
L |
Bolting |
No |
Size |
C2 |
C3 |
H2 |
H3 |
N1 |
N3 |
Flange type |
11, 21 |
11 21* |
11 |
21 |
11 |
11 |
11 |
21 |
11 |
21 |
11 |
10 | 125 | 85 | 18 | 4 | M16 | 17.2 | 24 | 24 | 58 | - | 44 | 46 | 4 | 4 | 2.6 |
15 | 130 | 90 | 18 | 4 | M16 | 21.3 | 26 | 26 | 60 | 6 | 48 | 52 | 4 | 4 | 3.2 |
25 | 160 | 115 | 22 | 4 | M20 | 33.7 | 34 | 34 | 78 | 8 | 68 | 72 | 4 | 5 | 5.0 |
40 | 195 | 145 | 26 | 4 | M24 | 48.3 | 38 | 38 | 88 | 10 | 92 | 96 | 6 | 5 | 6.3 |
50 | 210 | 160 | 26 | 8 | M24 | 63.5 | 42 | 42 | 100 | 10 | 106 | 110 | 6 | 6 | 8.0 |
65 | 255 | 200 | 30 | 8 | M24 | 88.9 | 51 | 51 | 120 | 12 | 138 | 137 | 6 | 6 | 11.0 |
80 | 275 | 220 | 30 | 8 | M27 | 101.6 | 55 | 55 | 130 | 14 | 156 | 160 | 8 | 5 | 12.5 |
100 | 335 | 265 | 36 | 8 | M33 | 133.0 | 65 | 65 | 145 | 16 | 186 | 190 | 8 | 8 | 16.0 |
125 | 380 | 310 | 36 | 12 | M33 | 168.3 | 75 | 75 | 175 | 20 | 230 | 235 | 8 | 8 | 20.0 |
150 | 425 | 350 | 39 | 12 | M36 | 193.7 | 84 | 84 | 195 | 25 | 265 | 266 | 10 | 10 | 25.0 |
200 | 525 | 440 | 42 | 16 | M39 | 244.5 | 103 | 103 | 235 | 30 | 345 | 350 | 10 | 10 | 30.0 |
250 | 640 | 540 | 52 | 16 | M48 | 323.9 | 125 | 125 | 300 | 40 | 428 | 432 | 12 | 10 | 40.0 |
* En bridas tipo 21 el Outside Diameter del hub se corresponde aproximadamente al Outside Diameter de la tuberķa.