Types of flanges (typ) up to DIN EN 1092-1
Typ 01: Plate (slip-on) flanges for welding |
Typ 13: Hubbed threaded flanges |
Typ 02: Loose plate flanges with weld-on plate collar |
Typ 21: Integral flanges |
Typ 04: Loose plate flanges with weld-neck collar |
Typ 32: Weld-on plate collars |
Typ 05: Blank (blind) flanges |
Typ 33: Lapped pipe ends |
Typ 11: Weld-neck flanges |
Typ 34: Weld-neck collars |
Typ 12: Hubbed slip-on flanges for welding |
|
D: Outside Diameter K: Diameter of Bolt Circle L: Diameter of Bolt Hole |
|
A: Outside Diameter of Neck E: Chamfer F: Collar thickness |
|
G max: Diameter of Shoulders R: Corner Radius N: Neck Diameter S: Neck Thickness (Preferred value) |
DN |
Mating dimensions |
A |
Flange Thickness |
Length |
Neck Diameters |
R1 |
S |
D |
K |
L |
Bolting |
No |
Size |
C2 |
C3 |
H2 |
H3 |
N1 |
N3 |
Flange type |
11, 21 |
11 21* |
11 |
21 |
11 |
11 |
11 |
21 |
11 |
21 |
11 |
10 | 125 | 85 | 18 | 4 | M16 | - | - | 24 | - | - | - | 46 | - | 4 | - |
15 | 130 | 90 | 18 | 4 | M16 | 21.3 | 26 | 26 | 60 | 6 | 48 | 52 | 4 | 4 | 2.6 |
25 | 150 | 105 | 22 | 4 | M20 | 33.7 | 28 | 28 | 65 | 8 | 60 | 63 | 4 | 4 | 3.6 |
40 | 185 | 135 | 26 | 4 | M24 | 48.3 | 34 | 34 | 80 | 10 | 80 | 90 | 6 | 4 | 5.0 |
50 | 200 | 150 | 26 | 4 | M24 | 60.3 | 38 | 38 | 85 | 10 | 84 | 102 | 6 | 5 | 6.3 |
65 | 230 | 180 | 26 | 8 | M24 | 76.1 | 42 | 42 | 95 | 12 | 95 | 125 | 6 | 5 | 8.0 |
80 | 255 | 200 | 30 | 8 | M27 | 101.6 | 46 | 46 | 102 | 12 | 136 | 142 | 8 | 5 | 11.0 |
100 | 300 | 235 | 33 | 8 | M30 | 127.0 | 54 | 54 | 120 | 14 | 164 | 168 | 8 | 6 | 14.2 |
125 | 340 | 275 | 33 | 8 | M30 | 152.4 | 60 | 60 | 140 | 16 | 200 | 207 | 8 | 6 | 16.0 |
150 | 390 | 320 | 36 | 12 | M33 | 177.8 | 68 | 68 | 160 | 18 | 240 | 246 | 10 | 8 | 17.5 |
200 | 485 | 400 | 42 | 12 | M39 | 244.5 | 82 | 82 | 1900 | 25 | 305 | 314 | 10 | 8 | 25.0 |
250 | 585 | 490 | 48 | 16 | M45 | 298.5 | 100 | 100 | 215 | 30 | 385 | 394 | 12 | 10 | 32.0 |
300 | 690 | 590 | 52 | 16 | M48 | - | - | 120 | - | - | - | 480 | - | 10 | - |
* For flanges type 21 the outside hub diameter approximately corresponds to the outside pipe diameter.
* For flanges type 21
* For flanges type 11 use flanges PN 320