Types of flanges (typ) up to DIN EN 1092-1
Typ 01: Plate (slip-on) flanges for welding |
Typ 13: Hubbed threaded flanges |
Typ 02: Loose plate flanges with weld-on plate collar |
Typ 21: Integral flanges |
Typ 04: Loose plate flanges with weld-neck collar |
Typ 32: Weld-on plate collars |
Typ 05: Blank (blind) flanges |
Typ 33: Lapped pipe ends |
Typ 11: Weld-neck flanges |
Typ 34: Weld-neck collars |
Typ 12: Hubbed slip-on flanges for welding |
|
D: Outside Diameter K: Diameter of Bolt Circle L: Diameter of Bolt Hole |
|
A: Outside Diameter of Neck E: Chamfer F: Collar thickness |
|
G max: Diameter of Shoulders R: Corner Radius N: Neck Diameter S: Neck Thickness (Preferred value) |
DN |
Mating dimensions |
A |
Bore Diameter |
Flange Thickness |
E |
F |
G max |
Length |
Neck Diameters |
R |
S |
D |
K |
L |
Bolting |
No |
Size |
B1 |
B2 |
B3 |
C1 |
C2 |
C3 |
C4 |
H1 |
H2 |
H3 |
N1 |
N2 |
N3 |
Flange type |
01, 05, 11, 12, 21 |
11 21* |
01 12 |
- |
- |
01 |
11 12 13 |
21 |
05 |
- |
- |
05 |
12 13 |
11 |
11 |
11 |
12 13 |
21 |
11 12 13 21 |
11 |
10 | 100 | 70 | 14 | 4 | M12 | 17.2 | 18 | - | - | 20 | 20 | 20 | 20 | - | - | - | 28 | 45 | 6 | 32 | 40 | 40 | 4 | 1.8 |
15 | 105 | 75 | 14 | 4 | M12 | 21.3 | 22 | - | - | 20 | 20 | 20 | 20 | - | - | - | 28 | 45 | 6 | 34 | 43 | 45 | 4 | 2 |
20 | 130 | 90 | 18 | 4 | M16 | 26.9 | 27.5 | - | - | 22 | 22 | 22 | 22 | - | - | - | 30 | 48 | 8 | 42 | 52 | 50 | 4 | 2.6 |
25 | 140 | 100 | 18 | 4 | M16 | 33.7 | 34.5 | - | - | 24 | 24 | 24 | 24 | - | - | - | 32 | 58 | 8 | 52 | 60 | 61 | 4 | 2.6 |
32 | 155 | 110 | 22 | 4 | M20 | 42.4 | 43.5 | - | - | 24 | 24 | 26 | 24 | - | - | - | 32 | 60 | 8 | 62 | 68 | 68 | 6 | 2.9 |
40 | 170 | 125 | 22 | 4 | M20 | 48.3 | 49.5 | - | - | 26 | 26 | 28 | 26 | - | - | - | 34 | 62 | 10 | 70 | 80 | 82 | 6 | 2.9 |
50 | 195 | 145 | 26 | 4 | M24 | 60.3 | 61.3 | - | - | 28 | 28 | 30 | 28 | - | - | - | 36 | 68 | 10 | 90 | 95 | 96 | 6 | 3.2 |
65 | 220 | 170 | 26 | 8 | M24 | 76.1 | 77.5 | - | - | 30 | 30 | 34 | 30 | - | - | 45 | 40 | 76 | 12 | 108 | 118 | 118 | 6 | 3.6 |
80 | 230 | 180 | 26 | 8 | M24 | 88.9 | 90.5 | - | - | 34 | 32 | 36 | 32 | - | - | 60 | 44 | 78 | 12 | 120 | 130 | 128 | 8 | 4 |
100 | 265 | 210 | 30 | 8 | M27 | 114.3 | 116 | - | - | 36 | 36 | 40 | 36 | - | - | 80 | 52 | 90 | 12 | 150 | 158 | 150 | 8 | 5 |
125 | 315 | 250 | 33 | 8 | M30 | 139.7 | 141.5 | - | - | 42 | 40 | 40 | 40 | - | - | 105 | 56 | 105 | 12 | 180 | 188 | 185 | 8 | 6.3 |
150 | 355 | 290 | 33 | 12 | M30 | 168.3 | 170.5 | - | - | 48 | 44 | 44 | 44 | - | - | 130 | 60 | 115 | 12 | 210 | 225 | 216 | 10 | 7.1 |
200 | 430 | 360 | 36 | 12 | M33 | 219.1 | 221.5 | - | - | 60 | 52 | 52 | 52 | - | - | 180 | - | 130 | 16 | 278 | - | 278 | 10 | 10 |
250 | 505 | 430 | 39 | 12 | M36 | 273 | 276.5 | - | - | 72 | 60 | 60 | 60 | - | - | 210 | - | 157 | 18 | 340 | - | 340 | 12 | 12.5 |
300 | 585 | 500 | 42 | 16 | M39 | 323.9 | 327.5 | - | - | 84 | 68 | 68 | 68 | - | - | 260 | - | 170 | 18 | 400 | - | 407 | 12 | 14.2 |
350 | 655 | 560 | 48 | 16 | M45 | 355.6 | 359.5 | - | - | 95 | 74 | 74 | 74 | - | - | 300 | - | 189 | 20 | 460 | - | 460 | 12 | 16 |
400 | 715 | 620 | 48 | 16 | M45 | 406.4 | 411 | - | - | 406 | - | 78 | - | - | - | - | - | - | - | - | - | 518 | | - |
500 | 870 | 760 | 56 | 20 | M52 | 508 | 543.5 | - | - | 128 | - | 94 | - | - | - | - | - | - | - | - | - | 630 | | - |
* For flanges type 21 the outside hub diameter approximately corresponds to the outside pipe diameter.