|
|
|
|
|
SAE Viscosity Grades for Engine Oils (J300 Jan2009)
SAE Viscosity Grade |
Low temperature Cranking Viscosity [mPa·s] Max |
Low temperature Pumping Viscosity [mPa·s] Max |
Low-shear-rate Kymematic Viscosity [mm²/s] at 100ºC |
High-Shear-Rate Viscosity [mPa·s] at 150ºC |
Min | Max |
0W | 6200 at -35ºC | 60000 at -40ºC | 3.8 | - | - |
5W | 6600 at -30ºC | 60000 at -35ºC | 3.8 | - | - | 10W | 7000 at -25ºC | 60000 at -30ºC | 4.1 | - | - |
15W | 7000 at -20ºC | 60000 at -25ºC | 5.6 | - | - |
20W | 9500 at -15ºC | 60000 at -20ºC | 5.6 | - | - |
25W | 13000 at -10ºC | 60000 at -15ºC | 9.3 | - | - |
20 | - | - | 5.6 | <9.3 | 2.6 |
30 | - | - | 9.3 | <12.5 | 2.9 |
40 | - | - | 12.5 | <12.5 | 3.5 (0W-40, 5W-40, 10W-40) |
40 | - | - | 12.5 | <16.3 | 3.7 (15W-40, 20W-40, 24W-40,
40 grades) |
50 | - | - | 16.3 | <21.9 | 3.7 |
60 | - | - | 21.9 | <26.1 | 3.7 |
|
|
|
|
|
|