Pure Materials
Solid |
Density (kg/m³) |
Aluminium | 2700 |
Carbon (C) | 2267 |
Cobalt | 8900 |
Cooper | 8800 |
Cork | 200 |
Gold | 19300 |
Graphite | 1600 |
Iron | 7800 |
Lead | 11300 |
Nickel | 8900 |
Platinum | 21400 |
Silver | 10500 |
Sodium | 970 |
Tin | 7400 |
Titanium | 4500 |
Zinc | 7000 |
Metal Materials density
Solid |
Density (kg/m³) |
Steel | 7850 |
Stainless Steel - Austenitic AISI-304 | 7980 |
Stainless Steel - Austenitic AISI-316 | 7980 |
Stainless Steel - Austenitic AISI-316Ti | 7760 |
Stainless Steel - Ferritic AISI-430 | 7700 |
Stainless Steel - Martensitic AISI-420 | 7780 |
Stainless Steel - Martensitic AISI-431 | 7780 |
Stainless Steel - Refractory AISI-320 | 8000 |
Aluminium alloy | 2690 |
Bronze Aluminium CuA110Fe3 | 7450 |
Bronze Lead CuSn10Pb10 | 8950 |
Bronze Zinc CuSn10Zn2 | 8700 |
Cast Iron | 7200 |
Magnesium Alloy MgAl8Zn | 1800 |
Nickel Alloy Hastelloy-X | 8210 |
Nickel Alloy Incoloy-800 | 7940 |
Nickel Alloy Monel-400 | 8800 |
Titanium Alloy TiAl5Sn2 | 4480 |
Zinc Alloy Zn0,08Pb | 7140 |
Plastic Materials density
Solid |
Density (kg/m³) |
ABS | 1030 |
EP Epoxi resins | 1200 |
PA-11 Polyamide 11 (Nylon 11) | 1040 |
PBT Polybutylene terephthalate | 1370 |
PC Polycarbornate | 1200 |
HDPE High Density Polyethylene | 940 |
LDPE Low Density Polyethylene | 910 |
PET Polyethylene terephthalate | 1370 |
PFA Perfluoroalkoxy alkanes | 2120 |
PI Polyimide | 1300 |
POM Polyoxymethylene | 1420 |
PP Polypropylene | 900 |
PPE polyphenyl ethers | 1070 |
PPS Polyphenylene sulfide | 1340 |
PS Polystyrene | 1050 |
PTFE Polytetrafluoroethylene | 2120 |
PUR Polyurethane | 1050 |
PVC-U Polyvinyl Chloride | 1390 |
Elastomer Materials density
Solid |
Density (kg/m³) |
BR Polybutadiene | 940 |
CR (Neoprene) | 1240 |
CSM (Hypalon) | 1200 |
EPDM Ethylene propylene diene | 860 |
FPM (Viton) | 1885 |
NBR Nitrile rubber | 1240 |
NR Nartural Rubber | 930 |
VMQ Silicone | 1200 |
Wood Materials density
Solid |
Specific Density (without water) (kg/m³) |
Fir | 380 |
Cork | 200 |
Fraxinus | 580 |
Beech | 600 |
White pine | 370 |
Oak | 650 |
Densidad específica: Estructura de la madera sin auga.
El contenido de humedad puede ser del 30% en las maderas menos densas
y 12% en las densas
Other Solid Materials
Solid |
Density (kg/m³) |
Aramid (Kevlar 49) | 1450 |
Aluminia Ceramic Al2O3 | 3300 |
Silicon Carbide Ceramic SiC | 3000 |
Silicon Nitride Ceramic Si3N4z | 2700 |
Zirconia Ceramic ZrO2 | 5500 |
Deamond | 3500 |
PUR Flexible Foam | 35 |
PVC Flexible Foam | 70 |
Polystirene (Styropor) Rigid foam | 20 |
PUR Rigid foam | 50 |
Carbon Fiber | 1800 |
Fiberglass | 2600 |
Graphite | 1600 |
Ice | 900 |
Borosilicate Glass | 3220 |
Sosacalcio Glass | 2220 |
Silice Glass (96% purity) | 2500 |