Cv Flow Coefficient of Butterfly valves depending on the opening position
Valve Size | Cv [gpm] [psi] |
NPS (inches) | DN (mm) | Open - Disc position |
90º Full open | 80º | 70º | 60º | 50º | 40º | 30º | 20º | 10º |
1 | 25 | 61 | 56 | 36 | 21 | 11 | 5.6 | 2.7 | 0.97 | 0.07 |
1 1/2 | 40 | 147 | 129 | 87 | 50 | 26 | 12.8 | 5.9 | 1.7 | 0.25 |
2 | 50 | 244 | 172 | 123 | 73 | 45 | 27 | 16 | 7 | 0.89 |
2 1/2 | 65 | 439 | 310 | 201 | 115 | 71 | 43 | 25 | 11 | 1.4 |
3 | 80 | 691 | 488 | 290 | 165 | 102 | 62 | 35 | 16 | 2.0 |
4 | 100 | 1282 | 906 | 515 | 294 | 182 | 110 | 63 | 28 | 3.6 |
5 | 125 | 2070 | 1416 | 805 | 459 | 284 | 172 | 98 | 44 | 6 |
6 | 150 | 2786 | 1873 | 1065 | 607 | 376 | 227 | 130 | 59 | 7 |
8 | 200 | 5191 | 3402 | 1935 | 1147 | 714 | 427 | 244 | 106 | 13 |
10 | 250 | 8238 | 5385 | 3062 | 1815 | 1130 | 675 | 387 | 168 | 21 |
12 | 300 | 12102 | 7820 | 4448 | 2636 | 1642 | 981 | 562 | 245 | 31 |
14 | 350 | 15210 | 9829 | 5590 | 3313 | 2064 | 1234 | 706 | 307 | 40 |
16 | 400 | 19940 | 12885 | 7328 | 4343 | 2706 | 1617 | 925 | 403 | 52 |
18 | 450 | 26150 | 16898 | 9610 | 5695 | 3549 | 2121 | 1213 | 528 | 68 |
20 | 500 | 32690 | 21124 | 12014 | 7120 | 4436 | 2651 | 1517 | 660 | 85 |
(*) Data según catalogo: Bray Series 20/21 Butterfly lined valve