Cv Flow Coefficient in 100% opened Ball valves
Valve Size | Cv [gpm] [psi] |
NPS (inches) | DN (mm) | Full Bore | Reduced Bore |
Jamesbury series 9000 | Bac FB FB-L | Bac PQR-i |
1/2 | 15 | 9 | 20 | 8 |
3/4 | 20 | 50 | 50 | 16 |
1 | 25 | 100 | 100 | 31 |
1-1/2 | 40 | 270 | 240 | 98 |
2 | 50 | 490 | 400 | 117 |
3 | 80 | 1.160 | 1.000 | 340 |
4 | 100 | 2.200 | 1.700 | 650 |
6 | 150 | 5.100 | 4.000 | 1.050 |
8 | 200 | 9.300 | 7.400 | 1.440 |
10 | 250 | 15.200 | - | 3.000 |
12 | 300 | 22.400 | - | 4.800 |
14 | 350 | 27.000 | - | - |
16 | 400 | 37.000 | - | - |
18 | 450 | 47.000 | - | - |
20 | 500 | 60.000 | - | - |
(*) Data from catalogues.