Tipos de bridas (typ) según DIN EN 1092-1
Typ 01: Plate (slip-on) flanges for welding |
Typ 13: Hubbed threaded flanges |
Typ 02: Loose plate flanges with weld-on plate collar |
Typ 21: Integral flanges |
Typ 04: Loose plate flanges with weld-neck collar |
Typ 32: Weld-on plate collars |
Typ 05: Blank (blind) flanges |
Typ 33: Lapped pipe ends |
Typ 11: Weld-neck flanges |
Typ 34: Weld-neck collars |
Typ 12: Hubbed slip-on flanges for welding |
|
D: Diámetro exterior K: Diámetro Círculo taladros L: Diámetro taladros |
|
A: Diámetro exterior del cuello E: Chaflán F: Grosor del Collar |
|
G max: Diámetro de apoyo R: Radio Córner N: Diámetro cuello S: Espesor cuello |
DN |
Dimensiones acoplamiento |
A |
Ø Agujero |
Espesor Brida |
E |
F |
G max |
Longitud |
Diámetros del cuello |
R |
S |
D |
K |
L |
Taladros |
No |
Size |
B1 |
B2 |
B3 |
C1 |
C2 |
C3 |
C4 |
H1 |
H2 |
H3 |
N1 |
N2 |
N3 |
Tipo Bridas |
01, 02, 05, 11, 12, 13, 21 |
11 21* 34 |
01 12 32 |
02 |
04 |
01 02 04 |
11 12 13 |
21 |
05 |
02 04 |
32 34 |
05 |
12 |
11 34 |
11 34 |
11 34 |
12 |
21 |
11 12 21 |
11 34 |
10 | Usar dimensiones PN 40 |
15 |
20 |
25 |
32 |
40 |
50 | Usar dimensiones PN 16 |
65 |
80 |
100 |
125 |
150 |
200 | 340 | 295 | 22 | 8 | M20 | 219.1 | 221.5 | 226 | 240 | 24 | 24 | 24 | 24 | 6 | 20 | 190 | 44 | 62 | 16 | 234 | 246 | 246 | 10 | 5.9 |
250 | 395 | 350 | 22 | 12 | M20 | 273 | 276.5 | 218 | 294 | 26 | 26 | 26 | 26 | 8 | 22 | 235 | 46 | 68 | 16 | 292 | 298 | 298 | 12 | 6.3 |
300 | 445 | 400 | 22 | 12 | M20 | 323.9 | 327.5 | 333 | 348 | 26 | 26 | 26 | 26 | 8 | 22 | 285 | 46 | 68 | 16 | 342 | 350 | 348 | 12 | 7.1 |
350 | 505 | 460 | 22 | 16 | M20 | 335.6 | 359.5 | 365 | 400 | 28 | 26 | 26 | 26 | 8 | 22 | 330 | 53 | 68 | 16 | 385 | 400 | 408 | 12 | 7.1 |
400 | 565 | 515 | 26 | 16 | M24 | 406.4 | 411 | 416 | 450 | 32 | 26 | 26 | 26 | 8 | 24 | 380 | 57 | 72 | 16 | 440 | 456 | 456 | 12 | 7.1 |
450 | 615 | 565 | 26 | 20 | M24 | 457 | 462 | 467 | 498 | 36 | 28 | 28 | 28 | 8 | 24 | 425 | 63 | 72 | 16 | 488 | 502 | 502 | 12 | 7.1 |
500 | 670 | 620 | 26 | 20 | M24 | 508 | 513.5 | 519 | 550 | 38 | 28 | 28 | 28 | 8 | 26 | 475 | 67 | 75 | 16 | 542 | 559 | 559 | 12 | 7.1 |
600 | 780 | 725 | 30 | 20 | M27 | 610 | 616.5 | 622 | 650 | 42 | 34 | 34 | 34 | 8 | 26 | 575 | 75 | 80 | 18 | 642 | 658 | 658 | 12 | 7.1 |
700 | 895 | 840 | 30 | 24 | M27 | 711.1 | - | - | - | - | 30 | 34 | 38 | - | - | 670 | - | 80 | 18 | 746 | - | 772 | 12 | 8 |
800 | 1015 | 950 | 33 | 24 | M30 | 813 | - | - | - | - | 32 | 36 | 42 | - | - | 770 | - | 90 | 18 | 850 | - | 876 | 12 | 8 |
900 | 1115 | 1050 | 33 | 28 | M30 | 914 | - | - | - | - | 34 | 38 | 46 | - | - | 860 | - | 95 | 20 | 950 | - | 976 | 12 | 10 |
1000 | 1230 | 1160 | 36 | 28 | M33 | 1016 | - | - | - | - | 34 | 38 | 52 | - | - | 960 | - | 95 | 20 | 1052 | - | 1080 | 16 | 10 |
1200 | 1455 | 1380 | 39 | 32 | M36 | 1219 | - | - | - | - | 38 | 44 | 60 | - | - | 1160 | - | 115 | 25 | 1256 | - | 1292 | 16 | 11 |
1400 | 1675 | 1590 | 42 | 36 | M39 | 1422 | - | - | - | - | 42 | 48 | - | - | - | 1346 | - | 120 | 25 | 1460 | - | 1496 | 16 | 12 |
1600 | 1915 | 1820 | 48 | 40 | M45 | 1626 | - | - | - | - | 46 | 52 | - | - | - | 1546 | - | 130 | 25 | 4666 | - | 1712 | 16 | 14 |
1800 | 2115 | 2020 | 48 | 44 | M45 | 1829 | - | - | - | - | 50 | 56 | - | - | - | 1746 | - | 140 | 30 | 4868 | - | 1910 | 16 | 15 |
2000 | 2325 | 2230 | 48 | 48 | M45 | 2032 | - | - | - | - | 54 | 60 | - | - | - | 1950 | - | 150 | 30 | 2072 | - | 2120 | 16 | 16 |
2200 | 2550 | 2440 | 56 | 52 | M52 | 2235 | - | - | - | - | 58 | - | - | - | - | - | - | 160 | 35 | 2275 | - | - | 18 | 18 |
2400 | 2760 | 2650 | 56 | 56 | M52 | 2438 | - | - | - | - | 62 | - | - | - | - | - | - | 170 | 35 | 2478 | - | - | 18 | 20 |
2600 | 2960 | 2850 | 56 | 60 | M52 | 2620 | - | - | - | - | 66 | - | - | - | - | - | - | 180 | 40 | 2680 | - | - | 18 | 20 |
2800 | 3180 | 3070 | 56 | 64 | M52 | 2820 | - | - | - | - | 70 | - | - | - | - | - | - | 190 | 40 | 2882 | - | - | 18 | 22 |
3000 | 3405 | 3290 | 62 | 68 | M56 | 3020 | - | - | - | - | 75 | - | - | - | - | - | - | 200 | 45 | 3085 | - | - | 18 | 24 |
* For flanges type 21 the outside hub diameter approximately corresponds to the outside pipe diameter.
Note : The p/t rating from EN 1092-1 apply only for flange type 05, 11, 12, 13 and 21 having nominal sizes up to and including DN 600. The p/t rating of all other flanges shall be agreed between the manufacturer and the purchaser.